Christmas is an annual festival commemorating the birth of Jesus Christ and celebrated on December 25 among billions of people around the world. This festival is preceded by the season of "Nativity Fasting" or "Advent" and it initiates the season of Christmastide that lasts for twelve days in the West and culminates on the twelfth night. In some traditions, Christmastide includes an octave. Christmas Day, which is a public holiday in many of the world's nations, is celebrated religiously by a majority of Christians, as well as culturally by many of non-Christians, and forms an integral part of the holiday season centered around it.
When is Christmas 2023?
Christmas 2023 started on Tuesday 26th Dec, 2023 (26/12/2023) 586 days ago
Dates for Christmas from 2015 to 2030
When is ...? | Weekday | Date | Days away |
---|---|---|---|
Christmas 2030 | Thursday | Dec 26th | in 1970 days |
Christmas 2029 | Wednesday | Dec 26th | in 1605 days |
Christmas 2028 | Tuesday | Dec 26th | in 1240 days |
Christmas 2027 | Sunday | Dec 26th | in 874 days |
Christmas 2026 | Saturday | Dec 26th | in 509 days |
Christmas 2025 | Friday | Dec 26th | in 144 days |
Christmas 2024 | Thursday | Dec 26th | 220 days ago |
Christmas 2023 | Tuesday | Dec 26th | 586 days ago |
Christmas 2022 | Monday | Dec 26th | 951 days ago |
Christmas 2021 | Sunday | Dec 26th | 1316 days ago |
Christmas 2020 | Saturday | Dec 26th | 1681 days ago |
Christmas 2019 | Thursday | Dec 26th | 2047 days ago |
Christmas 2018 | Wednesday | Dec 26th | 2412 days ago |
Christmas 2017 | Tuesday | Dec 26th | 2777 days ago |
Christmas 2016 | Monday | Dec 26th | 3142 days ago |
Christmas 2015 | Saturday | Dec 26th | 3508 days ago |
Data provided 'as is' without warranty |